SPECTACLE BLIND FLANGE
SPESIFIKASI SPECTACLE BLIND FLANGE:
Origin Country : Japan
Size : 1/ 2 ” ~ 64 ”
Material : Carbon Steel ASTM A-516 Gr.70 / A-105
Standard : ASME B16.48
Place of Origin : Indonesia / Japan
Model Number : SPECTACLE BLIND
Standard or Nonstandard : Standard Coating: BLACK PAINTING or Customer Request
ASME B16.48 covers pressure-temperature ratings, materials, dimensions, dimensional tolerances, marking, and testing for operating line blanks in sizes NPS 1/2 – NPS 24 for installation between ASME B16.5 flanges in the 150, 300, 600, 900, 1500, and 2500 Pressure Classes.
Spectacle Blinds, Spades and Ring Spacers should be made from a plate or forging specification, approved for use by ASME B31.3, of essentially the same chemical composition as the mating flanges and piping involved.
Dimensions Spectacle Blinds – ASME B16.48
Class 150
NPS | Outside Ø
A | Inside Ø
B | Centerline
C | Thickness
t | Web Width
W |
1/2 | 45 | 16 | 60 | 3 | 38 |
3/4 | 54 | 21 | 70 | 3 | 38 |
1 | 64 | 27 | 80 | 3 | 38 |
1.1/4 | 73 | 42 | 90 | 6.4 | 38 |
1.1/2 | 83 | 48 | 100 | 6.4 | 38 |
2 | 102 | 61 | 120 | 6.4 | 51 |
2.1/2 | 107 | 73 | 140 | 6.4 | 51 |
3 | 133 | 89 | 150 | 6.4 | 64 |
3.1/2 | 159 | 102 | 175 | 9.7 | 64 |
4 | 172 | 114 | 190 | 9.7 | 64 |
5 | 194 | 141 | 215 | 9.7 | 76 |
6 | 219 | 168 | 240 | 12.7 | 76 |
8 | 276 | 219 | 300 | 12.7 | 76 |
10 | 337 | 273 | 360 | 15.7 | 102 |
12 | 406 | 324 | 430 | 19.1 | 102 |
14 | 448 | 356 | 475 | 19.1 | 108 |
16 | 511 | 406 | 460 | 22.4 | 108 |
18 | 546 | 457 | 580 | 25.4 | 114 |
20 | 603 | 508 | 635 | 28.4 | 121 |
24 | 714 | 610 | 750 | 31.8 | 140 |
NPS | Outside Ø
A | Inside Ø
B | Centerline
C | Thickness
t | Web Width
W |
JUAL SPECTACLE BLIND FLANGE HARGA MURAH. DISTRIBUTOR SPECTACLE BLIND FLANGE. SUPPLIER SPECTACLE BLIND FLANGE.
Jual Socket Weld Flanges , Jual Mono Flange , Jual Orifice Flanges , Jual Flange JIS , Jual Flange DIN , Jual Flange Stainles Steel , Jual Flange Alloy Steel,Jual Flange dan Fitting Flange